the spacecraft
| launch "weight" (mass) | 256 kg |
| length from its base to its cone-shaped medium-gain antenna | 2.9 m |
| high gain antenna (HGA) diameter | 2.74m (46cm deep) |
| the main equipment compartment depth | 36 cm |
| hexagonal flat top and bottom sides length | 71 cm |
| two three-rod trusses whit SNAP-19 (Space Nuclear Auxiliary Power) RTG-s (Radioisotope Thermoelectric Generators) at their ends | 120 degree apart |
| RTG-s distance from the center of the spacecraft | 3 m |
| each RTG-s mass | 13.6 kg |
| third single-rod boom with magnetometer | 120 degrees apart from other two |
| magnetometer distance from the spacecraft's center | 6.6 m |
| magnetometer's mass | 5 kg |
| all three booms extended after launch | |
| velocity relative to the Sun | 12,2 km/s |
